The table below contains monthly - and annual - summaries of the revenues brought in by the Warren County Department of Motor Vehicles. The totals are updated monthly, as new information is available.
Month | Retention Fees | ||||
---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | |
January | $31,308.41 | $38,685.94 | $52,637.75 | $58,374.04 | $35,764.62 |
February | $28,172.32 | $34,563.18 | $39,618.33 | $47,985.64 | $38,599.46 |
March | $39,481.24 | $42,742.50 | $49,871.82 | $36,585.34 | $55,585.58 |
April | $41,276.01 | $50,125.99 | $60,251.48 | $9,817.25 | $58,451.68 |
May | $47,632.91 | $53,721.73 | $58,418.05 | $25,475.79 | $41,701.66 |
June | $46,390.67 | $52,247.17 | $52,322.67 | $41,620.18 | $54,663.28 |
July | $40,011.46 | $52,892.84 | $57,515.58 | $49,609.79 | $46,363.55 |
August | $41,554.51 | $60,835.09 | $56,583.18 | $43,820.46 | $46,509.71 |
September | $35,137.50 | $48,709.21 | $47,184.90 | $40,452.92 | $37,972.02 |
October | $36,111.80 | $49,541.33 | $52,613.96 | $38,059.76 | $43,044.75 |
November | $43,145.74 | $51,621.73 | $53,809.93 | $35,583.78 | $47,552.85 |
December | $38,123.63 | $39,432.92 | $50,302.51 | $52,244.45 | $44,211.81 |
Totals | $452,950.92 | $469,645.92 | $585,989.22 | $633,944.79 | $550,420.97 |
The totals represent 12.7% of fees collected when processing transactions at the Warren County Department of Motor Vehicles. These amounts are retained by Warren County as revenue!! We appreciate your business!!